Energy Efficient: The KCP 37m pump adjusts power use automatically based on job demands, helping reduce fuel consumption and overall operating costs.
Highly Adaptable: Its compact footprint and one-sided outrigger support make it ideal for tight or congested job sites.
Proven Durability: Built for long-term use, the KCP 37m is designed to handle up to 400,000 m³ of concrete over 8 years without structural cracking—meeting rigorous international standards.
Smart Diagnostics: Integrated monitoring runs before, during, and after pumping to ensure the equipment operates safely and reliably.
Low Maintenance Design: Engineered with easy-access components, service time is significantly reduced—keeping your project on track.
| Specification | Value |
|---|---|
| Vertical Height | 36.3 m (119’2”) |
| Horizontal Reach | 32.1 m (105’1”) |
| Reach from Front of Truck | 28.9 m (94’11”) |
| Unfolding Height | 7.3 m (24’) |
| End Hose Length | 3 m (9’10”) |
| Delivery Line | 125 mm (5”) |
| Proportional Beam | Yes |
| Outrigger Spread – Front | 5.6 m (18’5”) |
| Outrigger Spread – Rear | 6.7 m (22’) |
| Section Articulation | 92° / 180° / 225° / 180° / 245° |
| Boom Rotation | 370° |
| Max. Outrigger Weight | 17,500 kg (38,581 lbs) |
| Specification | Value |
|---|---|
| Maximum Output | 150 m³/h (196 yd³/h) |
| Hydraulic Pump | Rexroth A11VLO260 |
| Concrete Cylinder | Ø230 × 1,800 mm (9” × 71“) |
| Cycling System | Hydraulic with manual overrides |
| Max. Aggregate Size | 40 mm (1.5”) |
| Concrete Pressure | 63 bar (914 psi) |
| Water Tank Volume | 450 L (118.9 gal) |
| Hopper Capacity | 0.6 m³ (21 ft³) |
Find more detailed information about the KCP 37 Meter Concrete Truck.